A A A Text size

Currency rates

18.05.2012

LVL USD
Currency Buy Sell Buy Sell
CAD 0.5327 0.5520 1.0312 1.0006
CHF 0.5726 0.5939 0.9594 0.9300
CZK 0.0265 0.0288 20.4592 19.6196
DKK 0.0926 0.0959 5.9339 5.7578
EEK
EUR 0.6883 0.7129 1.2523 1.2908
GBP 0.8558 0.8864 1.5571 1.6047
JPY 0.0068 0.0070 80.8650 78.4159
LTL 0.1993 0.2067 2.7561 2.6722
NOK 0.0905 0.0939 6.0697 5.8836
PLN 0.1555 0.1689 3.4907 3.3491
RUB
SEK 0.0752 0.0780 7.3042 7.0785
USD 0.5413 0.5607