A A A Text size

Currency rates

04.09.2010

LVL USD
Currency Buy Sell Buy Sell
CAD 0.5220 0.5383 0.9427 0.9717
CHF 0.5364 0.5532 0.9689 0.9987
CZK 0.0278 0.0302 0.0510 0.0531
DKK 0.0942 0.0972 0.1702 0.1754
EEK 0.0448 0.0462 0.0810 0.0834
EUR 0.7015 0.7232 0.7896 0.7662
GBP 0.8420 0.8680 0.6578 0.6383
JPY 0.0065 0.0067 0.0117 0.0120
LTL 0.2031 0.2097 0.3669 0.3785
NOK 0.0889 0.0917 0.1606 0.1655
PLN 0.1744 0.1891 0.3197 0.3330
RUB
SEK 0.0752 0.0776 0.1359 0.1401
USD 0.5455 0.5624